Your Ski Rental Headquarters
We’ve got a broad selection of high-quality equipment that can either be rented or leased — your choice, depending upon your specific needs. If you’re only going to ski a few times, then renting might be the right way to go. If you’re intending to ski more, but aren’t ready to purchase, then leasing could be the best choice. Not sure? Ask us, and we’ll help you determine what’s appropriate for you.
Choosing the right rental gear for you or your child is important. Use the information below.
Greenwood’s 2019/ 2020 Rental Rates
SPORT SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Poles/Boots | $27 | $23 |
Sport Skis | $20 | $18 |
Sport Boots | $19 | $16 |
Poles | $5 | $5 |
PERFORMANCE SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Performance Skis/Basic Boots/Poles | $32 | $26 |
Performance Skis Only | $25 | $22 |
Performance Boots Only | $22 | $18 |
Performance Ski & Performance Boot Combo (Inc. Poles) | $40 | $38 |
Poles | $5 | $5 |
DEMO SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Basic Boots/Poles | $45 | $40 |
Skis Only | $40 | $35 |
Performance Boots Only | $22 | $22 |
Demo Ski & Performance Boot Combo (Inc. Poles) |
$55 | $50 |
Poles | $5 | $5 |
JUNIOR SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Boots/Poles | $20 | $16 |
Skis | $16 | $14 |
Boots | $15 | $13 |
Poles | $5 | $5 |
AT SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Boots/Skins | $70 | $70 |
Skis/Skins | $55 | $55 |
Skis/Boots | $60 | $58 |
Boots Only | $22 | $22 |
Poles | $5 | $5 |
SKATE SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Boots/Poles | $20 | $15 |
Skis | $15 | $13 |
Boots | $10 | $10 |
Poles | $5 | $5 |
CROSS COUNTRY SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Boots/Poles | $16 | $12 |
Skis | $12 | $12 |
Boots | $8 | $8 |
Poles | $5 | $5 |
JR CROSS COUNTRY SKIS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Skis/Boots/Poles | $13 | $10 |
Skis | $8 | $8 |
Boots | $6 | $6 |
Poles | $5 | $5 |
SNOWBLADES | FULL DAY | HALF DAY/NIGHT | |
---|---|---|---|
Skis/Boots/Poles | $25 | $23 | |
Skis | $20 | $20 | |
Sport Boots | $19 | $19 | |
Poles | $5 | $5 |
SNOWBOARDS | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Board/Boots | $28 | $23 |
Board | $21 | $18 |
Boots | $15 | $13 |
JUNIOR SNOWBOARD | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Board/Boots | $22 | $18 |
Board | $17 | $12 |
Boots | $12 | $10 |
SNOWSHOES | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Includes Poles | $12 | $12 |
Extra Day(s) | $10 / Day |
ALA CARTE | FULL DAY | HALF DAY/NIGHT |
---|---|---|
Helmet | $8 | $8 |
Bibs | $10 | $10 |
Skins (with our skis only) | $10 | $10 |
Chariot Ski | $25/day | $25/day |
Kinder Shuttle | $15/day | $15/day |
DAMAGE WAIVER –Optional $1.00 per ski or snowboard per day. Covers incidental damage.
MULTI DAY DISCOUNT – $2 off any package or $1 off ski or boot only with consecutive multi-day rental.
SKI SCHOOL DISCOUNT – $2.00 off any package with lesson receipt from Bogus Basin
EARLY PICK-UP ON EQUIPMENT – Equipment may be picked up after 6:00 PM if available for use the following day at no addt’l charge.
LATE FEES – Any customer will be charged the regular daily rental price for late returns on equipment.
5-FOR-4 DEAL – Prepay for 4 days of rentals and receive the 5th day of rental free!
MILITARY DISCOUNT- 50% OFF FULL DAY RENTAL PACKAGES! – For active duty, Reserves, National Guard and their immediate family. Consecutive or multi day rentals are 25% off regular price. Not applicable to demo skis or boots.